Tax Rebate Program
The 2026 rebate program is designed for a full year of taxes paid 2024. This program offers rebates for taxes paid two years prior. To qualify for the 2026 rebate program, you must have lived in your home continuously from January 1, 2024, to the present date.
The rebate amount for the 2026 rebate program is $850,000.00.
The rebate program commences July 6th. A communication will be sent announcing applications can be submitted.
All rebate applications require a copy of property tax bill and they be postmarked by Friday, October 3, 2026 to be eligible.
Please email Village Treasurer, Amy Weiland with any questions.
The following table will indicate your application status.
| Stage | Address Number | Last Name | FIRST NAME | STREET NAME |
|---|---|---|---|---|
| 0 | 15101 | BLOCK | Susanna & Philip | W. OLD SCHOOL RD |
| 0 | 13843 | FOSTER/HILTON | Roger/Kimberly | W. METTAWA LN |
| 0 | 26147 | GORDON | Robert | N. FARWELL RD |
| 0 | 27535 | HERENCIA | Roberto | PENNY LANE |
| 4 | 25421 | HOLLAR | Robert | N. ST MARYS RD |
| 0 | 27322 | MARIANI | Frances | N. ST. MARYS RD |
| 0 | 26192 | MAY | Barbara | N. FARWELL RD |
| 0 | 15595 | MORO | Mila | TOWNLINE ROAD |
| 0 | 27525 | MURPHY | Erin | N PENNY LN |
| 0 | 6 | MUSUNRI | Sanjoy and Srinkidh | ALEXANDRA DR |
| 0 | 15141 | NOVAK | JOHN | W. LITTLE ST MARYS RD |
| 0 | 15375 | SKUP | Martha | W.LITTLE ST MARYS RD |
| 0 | 27104 | THOMAS | Thomas | N. SOUTHWOODS LN |
| 0 | 13880 | VANSELOW | Rick | W. TRAIL DR |
| 1 | 15447 | CAVANAUGH | Virginia and John | W.LITTLE ST MARYS RD |
| 3 | 26211 | MASSARELLI | Joseph & Margaret | N. ST. MARYS RD |
| 3 | 26305 | PARK | Chung | N. ST. MARYS RD |
| 3 | 13900 | POVZNER | Leonid | W. EMMA LN |
| 3 | 26264 | RIZVANOVICH | Jennifer & Faris | N. FARWELL RD |
| 3 | 13830 | ADI | Kennan & Renda | W. TRAIL DR |
| 3 | 13844 | CIVELIO | Michael | W. METTAWA LANE |
| 3 | 13976 | JIANG/ZHOU RESIDENCE | Yuan & Liangfu(Al) | W. EMMA LN |
| 3 | 13881 | PATHAK | Chaitali & Shalin | W. EMMA LN |
| 3 | 14866 | SHAFFER/PETERS | Dean/Linda | W. SANCTUARY LN |
| 3 | 25680 | SIATIS | Perry | N ST. MARYS RD |
| 3 | 13966 | ABRAMSKY | Michael | W. TRAIL DR |
| 3 | 13930 | ADI | Morry & Renda | W. TRAIL DR. |
| 3 | 13921 | AHMAD | Manzoor & Rozina | W. EMMA LN |
| 3 | 15595 | ANDERSON | Mary Jane | W. OLD SCHOOL RD |
| 3 | 13984 | ARAZAN | Frederick | W. TRAIL DR |
| 3 | 765 | ARMSTRONG | Carol | N. BRADLEY |
| 3 | 25040 | ARNOLD | Charles & Kate | N. SHAGBARK RD |
| 3 | 27255 | ATTAR | Adnan & Sana | N. MEADOWOODS LN |
| 3 | 27535 | BAEZ | Stephen & Wha-Soon | N. BRADLEY RD |
| 3 | 13914 | BAIG | Mirza & Sabahath | W. EMMA LN |
| 3 | 25075 | BAR | Paul and Sara | N. ST MARYS RD |
| 3 | 26271 | BERBAS GINAKAKIS | Juliane | N. ST MARYS RD |
| 3 | 600 | BOHM | Denis & Roberta | RIVERWOODS RD |
| 3 | 707 | BOLLHOFFER | Roy | N. BRADLEY RD |
| 3 | 26111 | BORKOWSKI | Anne | N. ST MARYS RD |
| 3 | 745 | BOULIERIS | Angelo & Catherine | N. BRADLEY RD |
| 3 | 351 | BRADLEY | John & Cathy | W. LITTLE MELODY LN |
| 3 | 601 | BRADY | Michael & Lisa | RIVERWOODS RD |
| 3 | 26699 | BRESLOW | Clifford | N. TRAIL CT |
| 3 | 15290 | BUELL | Brad | W. OLD SCHOOL RD |
| 3 | 25291 | BUSH | Heather | N. ST MARYS RD |
| 3 | 14895 | BUSSCHER | Robert | W. OLD SCHOOL RD |
| 3 | 105 | CAHILL | John & Sarabess | INDIAN RIDGE RD |
| 3 | 25220 | CARRUTHERS/NITISS | Joseph/Karen | SHAGBARK RD |
| 3 | 27775 | CHUDY | Matthew & Michelle | N. ST. MARYS RD |
| 3 | 15409 | CLARK | Jeffery & Gwen | W. OLD SCHOOL RD |
| 3 | 26175 | CLATCH | Laura | N. ST MARYS RD |
| 3 | 15329 | COHN | Andrew | W.LITTLE ST MARYS RD |
| 3 | 102 | COLE | Bob & Elaine | INDIAN RIDGE RD |
| 3 | 27655 | COLLINS | Christine | N. OAK HILL LN |
| 3 | 26453 | CORK | Patricia | N. FARWELL RD |
| 3 | 26355 | CUTLER | Alan & Yvonne | N. FARWELL RD |
| 3 | 26720 | DANFORTH | Chad & Janet | N. TRAIL CT |
| 3 | 25900 | DEMPSEY | Matthew & Jeannine | N. ST. MARYS RD |
| 3 | 14540 | DERANGO/HOBOR | Caitlin & Justinian | W. OLD SCHOOL RD |
| 3 | 27351 | DETERS | Gary & Susan | N. MEADOWOODS LN |
| 3 | 26245 | DI TOMASSO | Kathy & John | N. ST MARYS RD |
| 3 | 27648 | DINKLENBERG | Charles and Amy | N. OAK HILL LN |
| 3 | 13907 | DONATO | Ronald & Carmella | W. EMMA LN |
| 3 | 13938 | DONATO | Anna | W. EMMA LANE |
| 3 | 26677 | DONATO | Anthony & Patricia | N. TRAIL CT |
| 3 | 25185 | EPSTEIN | Chris | N. SHAGBARK RD |
| 3 | 13948 | FALBE | Lawrence | W. TRAIL DR |
| 3 | 14253 | FANTUS | Richard & Pamela | W. RITEWAY RD |
| 3 | 14157 | FARMER | Tim & Amy | W. RITEWAY RD |
| 3 | 27199 | FIOCCHI | John | N. MEADOWOODS LN |
| 3 | 101 | FIORE | Rocco & Paula | INDIAN RIDGE RD |
| 3 | 13875 | FORREST | Jason & Amy | W. EMMA LN |
| 3 | 26717 | FOSSE/SKLENA | Zora & Brian | N. TRAIL CT |
| 3 | 13872 | FOSSELMAN | Jeffrey & Laura | W. EMMA LN |
| 3 | 14160 | FOSTER/O’NEIL | Mark/Alyssa | W. METTAWA WOODS DR |
| 3 | 14155 | GERHARDT | Armin | W METTAWA WOODS |
| 3 | 381 | GILMAN | Frances | S. ST. MARY’S RD |
| 3 | 451 | GOORIS | Daniel & Leslie | S. ST MARYS RD |
| 3 | 26243 | GREGORY | Alyssa & Micheal | N. FARWELL RD |
| 3 | 27455 | HAMILTON | Christopher & Kristen | S. MEADOWOODS LN |
| 3 | 27060 | HAN | Dong & Chung | N. MEADOWOODS LN |
| 3 | 15525 | HANSEN | William | W. OLD SCHOOL RD |
| 2 | 25775 | HEYTOW | Mitzi | N. ST MARYS RD |
| 3 | 27555 | HIRATA | Magdalena | W PENNY LANE |
| 3 | 27116 | HOWATT | James & Kimberly | N. MEADOWOODS LN |
| 3 | 431 | IMMERMAN | Amy | N. ST.MARYS RD |
| 3 | 26226 | ISHERWOOD | William & Dorothy | N. FARWELL RD |
| 3 | 26472 | JACOB | Mark & Ann Shorrock | N. FARWELL RD |
| 3 | 521 | JONES | Jollene | S. ST MARYS RD |
| 3 | 26163 | JOSEPHSON | Laurie & Jay | N. FARWELL RD |
| 3 | 26702 | KALLISON | Corey & Danielle | N. TRAIL CT |
| 3 | 14090 | KAPLAN | Howard & Ricki | W.METTAWA WOODS DR |
| 3 | 14210 | KOFFEL | John | W. OLD SCHOOL RD |
| 3 | 1 | KOTABA | Walter | KOTABA CT |
| 3 | 26131 | KRUSINSKI | Catherine | N. FARWELL RD |
| 3 | 25779 | KURTIS | William | N. ST MARYS RD |
| 3 | 27387 | LAFITA | Joseph & Vaishali | N. ST MARYS RD |
| 3 | 26458 | LAPINS/SHELDON | Ron/Pam | N. FARWELL RD |
| 3 | 15540 | LEONARD | Elizabeth | W. OLD SCHOOL RD |
| 3 | 27550 | LEVIN | Richard & MaryLou | W PENNY LANE |
| 3 | 26355 | LICCIONI | Roland | N. ST. MARYS RD |
| 3 | 705 | LIPHARDT | Peter & Laura | N. BRADLEY RD |
| 3 | 13977 | LOVE | Jason & Ashley | W. EMMA LN |
| 3 | 735 | LYONS | Adam & Gail | N. BRADLEY RD |
| 3 | 25300 | LYS | Thomas & Franziska | N. NEKTOSHA WAY |
| 3 | 2325 | MAIER | John | TWIN DR – BOX 852 |
| 3 | 14080 | MAISH | Mary | W. OLD SCHOOL RD |
| 3 | 25880 | MANCUSO | Richard & Shelley | N. ST. MARYS RD |
| 3 | 25640 | MATSUNAGA | Douglas & Barbara | N. ST MARYS RD |
| 3 | 25487 | MAYSTEAD | Andrew & Rebecca | N. ST. MARYS RD |
| 3 | 250 | MCCARTHY | Sean & Cathy | LITTLE MELODY LN |
| 3 | 715 | MCCOLE | William & Jeanine | N. BRADLEY RD |
| 3 | 25771 | McMILLAN/PAUL | Catherine | N. ST MARYS RD |
| 3 | 13939 | MEHTA | Parimal & Mansi | W. EMMA LANE |
| 3 | 500 | MELUSO | Mark & Victoria | RIVERWOODS RD |
| 3 | 3350 | MENDINO | Joseph | W. EVERETT RD |
| 3 | 26115 | MICHELSEN/DEAN | Christopher and Patricia | N. FARWELL RD |
| 3 | 25400 | MILLAR | Tom & Martha | N. ST MARYS RD |
| 3 | 27075 | MONS | Allen | N. NORTHWOODS LN |
| 3 | 26485 | MURPHY | Christopher & Catherine | N. FARWELL RD |
| 3 | 26209 | NELSON | Catherine | N. ST. MARY’S RD |
| 3 | 25800 | NEWBERG | Donald | N. ST MARYS RD |
| 3 | 27115 | NICHOLAS | Monica | N. MEADOWOODS LN |
| 3 | 15351 | OBERMAN | Michael & Margo | W. LITTLE ST MARYS RD |
| 3 | 14796 | OLESEN | Martin & Shelly | W. IL RT.60 |
| 3 | 27045 | ORLANDO | Pompei & Lucia | N. MEADOWOODS LN |
| 3 | 15176 | PALMER/NOONAN | Philip/Michael | W. LITTLE ST MARYS RD |
| 3 | 13908 | PAPANOS/ZIAMPARAS | Nicholas/Ilioula | W. TRAIL DR |
| 3 | 25439 | PAULS | Robert & Sarah | N. ST MARYS RD |
| 3 | 15565 | PELECH | Michael & Debra | W. OLD SCHOOL RD |
| 3 | 100 | PETRE | Cornel & Magdalena | INDIAN RIDGE RD |
| 3 | 14704 | PHILLIPS | Frederick | W. IL RT.60 |
| 3 | 27096 | PINK | Ronald | N. SOUTHWOODS LN |
| 3 | 27085 | PISCITELLO | Christopher | N. MEADOWOODS LN |
| 3 | 14697 | PREISER | Kristine | W. OLD SCHOOL RD |
| 3 | 13958 | PRICE | Mark & Stephanie | W. EMMA LN |
| 3 | 27823 | PRICE | Robert | N. ST MARYS RD |
| 3 | 350 | RAY | Jess & Marcia | LITTLE MELODY LN |
| 3 | 14371 | REISENBERG | Laura & Kurt | W. RITEWAY RD |
| 3 | 400 | RITSOS | Peter | RIVERWOODS RD |
| 3 | 25025 | ROBILLARD | Andy and Amy | N. ST MARYS RD |
| 3 | 14175 | ROJAS | Arturo & Maria | W. OLD SCHOOL RD |
| 3 | 27070 | RUDOW | Laura and Dale | N. NORTHWOODS LN |
| 3 | 14310 | RUPPE/KOZIMOR | Michael/Renee | W. OLD SCHOOL RD |
| 3 | 15469 | SCHMIDT | Stevie | LITTLE ST MARYS ROAD |
| 3 | 13879 | SCHRELBER | Anthony/Jena | W. TRAIL DR |
| 3 | 27233 | SILVERTRUST | Raymond & Joyce | N. ST. MARYS RD |
| 3 | 15600 | SMOLIC | Svebor & Stephanie | W. OLD SCHOOL RD |
| 3 | 14060 | SOTO/KAUFMAN | Santiago/Miriam | W. OLD SCHOOL RD |
| 3 | 25620 | SPIGLANIN/VIGLIONE | Robert/Ninette | N. ST. MARYS RD |
| 3 | 26403 | STANLEY | James & Dianne | N. FARWELL RD |
| 3 | 14032 | STARR | Jerome & Sherry | W. OLD SCHOOL RD |
| 3 | 388 | STOKOVICH | Debra | S. ST MARYS RD |
| 3 | 14544 | STRECKERT | Mary Ellen | W. IMPERIAL DR |
| 3 | 15302 | SWIFT | Mary & John | W. LITTLE ST MARYS RD |
| 3 | 26648 | TAN | Jack | N TRAIL CT. |
| 3 | 13886 | TAVAKOLI | Hassan & Margarita | W. EMMA LN |
| 3 | 13957 | THIAGARAJAN | Kannan | W. EMMA LN |
| 3 | 27500 | THOMAS | Steven & Ashley | N. MEADOWOODS LN |
| 3 | 27250 | TINDALL | Adrienne | N. MEADOWOODS RD |
| 3 | 14388 | TOWNE | Tim | W. RITEWAY RD |
| 3 | 15185 | TRENDLER | David | W. OLD SCHOOL RD |
| 3 | 26067 | TROXELL/WALLNER | Kimberly & Christopher | N. FARWELL RD |
| 3 | 13851 | TURCHINSKY | Dean & Frances | W. TRAIL CR |
| 3 | 25600 | VIGLIONE | Josephine | N. ST. MARYS RD |
| 3 | 27040 | WEDEKIND | John | N. MEADOWOODS LN |
| 3 | 14805 | WEILAND | Amy Sue | W. OLD SCHOOL RD |
| 3 | 26674 | WICKLANDER | Jeff & Corrie | N. TRAIL CT |
| 3 | 411 | WING | Robert & Alecia | S. ST. MARYS RD |
| 3 | 699 | WITTEN | Matt & Kourtney | N. BRADLEY RD |
| 3 | 14655 | WOODRUFF | Sangston & Carey | W. WESTWOODS LN |
| 3 | 26051 | YOUNG | David | N. FARWELL RD |
| 3 | 5 | YU/SHEN | Ann Shen & Yose Yu | HICKORY DR |
| 4 | 27386 | ALEHMOUD | Ibrahim | N. ST. MARYS RD |
| 4 | 855 | ALWAYS FAITHFUL | Kristin & Edward Casas | N. BRADLEY RD |
| 4 | 13854 | BAIYAT | Jodi & Usman | W. TRAIL DR |
| 4 | 14915 | BERNHEIM RESIDENCE | Kirsten & Joel | BLACK BIRD COURT |
| 4 | 15275 | BRENNAN | Chip & Mary | W. LITTLE ST MARYS RD |
| 4 | 26437 | COLBURN RESIDENCE | Chrissy & Scott | N. FARWELL RD |
| 4 | 15210 | CONLEY | Michael & Karen | W. LITTLE ST MARYS RD |
| 4 | 391 | COOK | Richard & Martina | S. ST MARYS RD |
| 4 | 12 | Deener | Ishrat & Salim | ALEXANDRA DR |
| 4 | 26348 | DEVCICH | Karen & Steven | N. Farwell Road |
| 4 | 13893 | DOMINGUEZ | Maria | W. EMMA LN |
| 4 | 13827 | FIORINI | Janmarie & Angelo | W. TRAIL DR |
| 4 | 25310 | FRIEDMAN | Judy | N. ST MARYS RD |
| 4 | 14115 | FRIEDOPFER | Barry | METTAWA WOODS DRIVE |
| 4 | 15044 | GERHARDT | Azita & Armin | W. LITTLE ST MARYS RD |
| 4 | 27250 | GERHARDT | Armin | N. ST. MARYS RD |
| 4 | 26356 | GINZER | Linda & James | N. FARWELL RD |
| 4 | 26416 | GRABINER | Melissa & Craig | N. FARWELL RD |
| 4 | 14965 | HOLASTOS | Maria & Elias | BLACK BIRD COURT |
| 4 | 26 | HUTTER | Debra & Loren | ALEXANDRA DR |
| 4 | 14319 | KARCHER | Celia & Edward | W. RITEWAY RD |
| 4 | 471 | KLASSMAN | Brian & Cynthia | S. ST MARYS RD |
| 4 | 14935 | KLASSMAN | Cynthia & Brian | W. OLD SCHOOL RD |
| 4 | 27065 | KLEIN | Tom & Sara | N. MEADOWOODS LN |
| 4 | 777 | KUCUK RESIDENCE | Bengi Ozbas & Kembal | N. BRADLEY RD |
| 4 | 25780 | KUZMA/WALLACH RESIDENCE | Caitlin & Peter | N. ST MARYS RD |
| 4 | 14695 | LANE | Roger & Chris | N. WESTWOODS LN |
| 4 | 15330 | MACLEAN | Barry | W. OLD SCHOOL RD |
| 4 | 15410 | MACLEAN | Barry | W. OLD SCHOOL RD |
| 4 | 15430 | MACLEAN | Barry | W. OLD SCHOOL RD |
| 4 | 25434 | MIENTUS | Wendy & Tom | N. ST MARYS RD HSE A |
| 4 | 15420 | MORALES RESIDENCE | Alexander & Alejandro | W. LITTLE ST MARYS RD |
| 4 | 26212 | MURPHY RESIDENCE | Jenny & Charlie | N FARWELL RD |
| 4 | 25575 | O’DONNELL | William & Lezlie | N. ST. MARYS RD |
| 4 | 915 | PATEL | Rohan | W. METTAWA LN |
| 4 | 27089 | PICKELL | Orren & Tina | N. SOUTHWOODS LN |
| 4 | 14160 | PRICE | Bob | W. OLD SCHOOL RD |
| 4 | 15172 | PRICE | Robert | W. OLD SCHOOL RD |
| 4 | 15390 | RAFFEL | Leslie | W. LITTLE ST MARYS RD |
| 4 | 103 | ROZMAN | Aleks | INDIAN RIDGE RD |
| 4 | 27157 | RUZICH | Amy | N. ST MARYS RD |
| 4 | 27295 | SAMMS | Daniel & Raelene | N ST. MARYS RD |
| 4 | 14250 | SCHUMACHER | Bruce & Kellie | W. OLD SCHOOL RD |
| 4 | 26339 | SEEFELDT RESIDENCE | Lori & James | N. FARWELL RD |
| 4 | 14907 | SNYDER | Marcie | W. OLD SCHOOL RD |
| 4 | 370 | STOKOVICH | Debra | S. ST MARYS RD |
| 4 | 18 | SULLIVAN | Saadia | ALEXANDRA DR |
| 4 | 26475 | TANNENBAUM | Lynne | N. ST. MARYS RD |
| 4 | 106 | TAUBENSEE | Kylie Ann & Thomas | INDIAN RIDGE RD |
| 4 | 14846 | TAYLOR | Stan & Suzanne | W. IL RT.60 |
| 4 | 799 | URLACHER RESIDENCE | Jeanna & Casey | N. BRADLEY RD |
| 4 | 26429 | ZENKO | John & Geri | N. ST. MARYS RD |
Stage 0: No Application has been Submitted
Stage 1: Your Application has been Received
Stage 2: General Homestead is being Validated
Stage 3: Your Application is Complete
Stage 4: You do not Qualify as you do not have General Homestead status