Tax Rebate Program
The 2026 Rebate Program is designed for residents who have paid a full year of taxes for 2024. This program offers rebates for taxes paid two years prior. To qualify for the 2026 rebate program, you must have lived in your home continuously from January 1, 2024, to the present date. The Mayor and Board of Trustees approved the rebate amount of $850,000.00 on April 21st .
- This year we will be using the website again as the primary source of communication.
- To reduce the number of emails and make the process more efficient, residents should use the village website as their primary source of information about their application status.
- The Village Treasurer will post status updates for applications on the website throughout the review process.
- After submitting an application, residents should allow time for processing.
- Friday July 24th
- Friday, August 7th and 21st
- Friday, September 4th, 18th and 25th
The following table will indicate your application status.
| Status | Address Number | Last Name | Address |
|---|---|---|---|
| 0 | 0 | Search by Number or Name | |
| 4 | 12 | DEENER | ALEXANDRA DR |
| 4 | 26208 | ABRAHAMSON | N . FARWELL ROAD |
| 4 | 27386 | ALEHMOUD | N. ST. MARYS RD |
| 4 | 855 | ALWAYS FAITHFUL | N. BRADLEY RD |
| 4 | 15390 | ARANGO | W LITTLE ST MARYS RD |
| 4 | 15460 | BAUM/MANN | W. LITTLE ST MARYS ROAD |
| 4 | 14915 | BERNHEIM | BLACK BIRD COURT |
| 4 | 27104 | BELTSOS/POULOS | SOUTHWOODS LN |
| 4 | 15101 | BLOCK | W. OLD SCHOOL RD |
| 4 | 15275 | BRENNAN | W. LITTLE ST MARYS RD |
| 4 | 26437 | COLBURN | N. FARWELL RD |
| 4 | 15210 | CONLEY | W. LITTLE ST MARYS RD |
| 4 | 391 | COOK | S. ST MARYS RD |
| 4 | 26403 | CUMMINGS | N. FARWELL RD |
| 4 | 13844 | DEAN/MCCREERY | W. EMMA LN |
| 4 | 13893 | DOMINGUEZ | W. EMMA LN |
| 4 | 25310 | FRIEDMAN | N. ST MARYS RD |
| 4 | 14115 | FRIEDOPFER | METTAWA WOODS DRIVE |
| 4 | 27250 | GERHARDT | N. ST. MARYS RD |
| 4 | 15044 | GERHARDT | W. LITTLE ST MARYS RD |
| 4 | 26356 | GINZER | N. FARWELL RD |
| 4 | 854 | HAN MA UM ZEN CENTER | RIVERWOODS RD |
| 4 | 25140 | HAN MA UM ZEN CENTER | N. SHAGBARK RD |
| 4 | 26380 | HEYMAN | N. FARWELL RD |
| 4 | 471 | KLASSMAN | S. ST MARYS RD |
| 4 | 14935 | KLASSMAN | W. OLD SCHOOL RD |
| 4 | 27065 | KLEIN | N. MEADOWOODS LN |
| 4 | 777 | KUCUK | N. BRADLEY RD |
| 4 | 25780 | KUZMA/WALLACH | N. ST MARYS RD |
| 4 | 15330 | MACLEAN | W. OLD SCHOOL RD |
| 4 | 15410 | MACLEAN | W. OLD SCHOOL RD |
| 4 | 15430 | MACLEAN | W. OLD SCHOOL RD |
| 4 | 25434 | MIENTUS | N. ST MARYS RD HSE A |
| 4 | 26212 | MURPHY | N FARWELL RD |
| 4 | 25575 | O’DONNELL | N. ST. MARYS RD |
| 4 | 14341 | NOVAK | W OLD SCHOOL ROAD |
| 4 | 15141 | NOVAK | W. LITTLE ST MARYS RD |
| 4 | 915 | PATEL | W. METTAWA LN |
| 4 | 13977 | PEREMANU | W. EMMA LN |
| 4 | 27089 | PICKELL | N. SOUTHWOODS LN |
| 4 | 14160 | PRICE | W. OLD SCHOOL RD |
| 4 | 15172 | PRICE | W. OLD SCHOOL RD |
| 4 | 27823 | PRICE | N. ST. MARYS RD |
| 4 | 15126 | PRICE-PEGASO FARM | W. OLD SCHOOL RD |
| 4 | 18 | PUROHIT | ALEXANDRA DR |
| 4 | 26275 | RICHMAN/POTTER RESIDENCE | N. FARWELL RD |
| 4 | 27295 | SAMMS | N ST. MARYS RD |
| 4 | 14250 | SCHUMACHER | W. OLD SCHOOL RD |
| 4 | 26339 | SEEFELDT | N. FARWELL RD |
| 4 | 15420 | SIMOENS | W. LITTLE ST MARYS RD |
| 4 | 14907 | SNYDER | W. OLD SCHOOL RD |
| 4 | 370 | STOKOVICH | S. ST MARYS RD |
| 4 | 25900 | TANNEHILL | N. ST. MARYS RD |
| 4 | 26475 | TANNENBAUM | N. ST. MARYS RD |
| 4 | 106 | TAUBENSEE | INDIAN RIDGE RD |
| 4 | 14846 | TAYLOR | W. IL RT.60 |
| 4 | 25910 | TOWNLINE STABLES | N. ST. MARYS RD |
| 4 | 799 | URLACHER | N. BRADLEY RD |
| 4 | 400 | YOUNG | RIVERWOODS RD |
| 4 | 26429 | ZENKO | N. ST. MARYS RD |
| 0 | 13966 | ABRAMSKY | W. TRAIL DR |
| 0 | 13830 | ADI | W. TRAIL DR |
| 0 | 13930 | ADI | W. TRAIL DR. |
| 0 | 13921 | AHMAD | W. EMMA LN |
| 0 | 15595 | ANDERSON | W. OLD SCHOOL RD |
| 0 | 13984 | ARAZAN | W. TRAIL DR |
| 0 | 765 | ARMSTRONG | N. BRADLEY |
| 0 | 25040 | ARNOLD | N. SHAGBARK RD |
| 0 | 27255 | ATTAR | N. MEADOWOODS LN |
| 0 | 27535 | BAEZ | N. BRADLEY RD |
| 0 | 13914 | BAIG | W. EMMA LN |
| 0 | 13854 | BAIYAT | W. TRAIL DR |
| 0 | 25075 | BARR | N. ST MARYS RD |
| 0 | 26271 | BERBAS GINAKAKIS | N. ST MARYS RD |
| 0 | 600 | BOHM | RIVERWOODS RD |
| 0 | 707 | BOLLHOFFER | N. BRADLEY RD |
| 0 | 26111 | BORKOWSKI | N. ST MARYS RD |
| 0 | 745 | BOULIERIS | N. BRADLEY RD |
| 0 | 351 | BRADLEY | W. LITTLE MELODY LN |
| 0 | 601 | BRADY | RIVERWOODS RD |
| 0 | 26699 | BRESLOW | N. TRAIL CT |
| 0 | 15290 | BUELL | W. OLD SCHOOL RD |
| 0 | 25291 | BUSH | N. ST MARYS RD |
| 0 | 14895 | BUSSCHER | W. OLD SCHOOL RD |
| 0 | 105 | CAHILL | INDIAN RIDGE RD |
| 0 | 25220 | CARRUTHERS/NITISS | SHAGBARK RD |
| 0 | 15447 | CAVANAUGH | W.LITTLE ST MARYS RD |
| 0 | 27775 | CHUDY | N. ST. MARYS RD |
| 0 | 15409 | CLARK | W. OLD SCHOOL RD |
| 0 | 26175 | CLATCH | N. ST MARYS RD |
| 0 | 15329 | COHN | W.LITTLE ST MARYS RD |
| 0 | 102 | COLE | INDIAN RIDGE RD |
| 0 | 27655 | COLLINS | N. OAK HILL LN |
| 0 | 26453 | CORK | N. FARWELL RD |
| 0 | 26355 | CUTLER | N. FARWELL RD |
| 0 | 26720 | DANFORTH | N. TRAIL CT |
| 0 | 14540 | DERANGO/HOBOR | W. OLD SCHOOL RD |
| 0 | 27351 | DETERS | N. MEADOWOODS LN |
| 0 | 26348 | DEVCICH | N. Farwell Road |
| 0 | 26245 | DI TOMASSO | N. ST MARYS RD |
| 0 | 27648 | DINKLENBERG | N. OAK HILL LN |
| 0 | 13907 | DONATO | W. EMMA LN |
| 0 | 13938 | DONATO | W. EMMA LANE |
| 0 | 26677 | DONATO | N. TRAIL CT |
| 0 | 25185 | EPSTEIN | N. SHAGBARK RD |
| 0 | 13948 | FALBE | W. TRAIL DR |
| 0 | 14253 | FANTUS | W. RITEWAY RD |
| 0 | 14157 | FARMER | W. RITEWAY RD |
| 0 | 27199 | FIOCCHI | N. MEADOWOODS LN |
| 0 | 101 | FIORE | INDIAN RIDGE RD |
| 0 | 13827 | FIORINI | W. TRAIL DR |
| 0 | 13875 | FORREST | W. EMMA LN |
| 0 | 26717 | FOSSE/SKLENA | N. TRAIL CT |
| 0 | 13872 | FOSSELMAN | W. EMMA LN |
| 0 | 13843 | FOSTER/HILTON | W. METTAWA LN |
| 0 | 14160 | FOSTER/O’NEIL | W. METTAWA WOODS DR |
| 0 | 14155 | GERHARDT | W METTAWA WOODS |
| 0 | 381 | GILMAN | S. ST. MARY’S RD |
| 0 | 451 | GOORIS | S. ST MARYS RD |
| 0 | 26147 | GORDON | N. FARWELL RD |
| 0 | 26416 | GRABINER | N. FARWELL RD |
| 0 | 26243 | GREGORY | N. FARWELL RD |
| 0 | 27455 | HAMILTON | S. MEADOWOODS LN |
| 0 | 27060 | HAN | N. MEADOWOODS LN |
| 0 | 15525 | HANSEN | W. OLD SCHOOL RD |
| 0 | 27535 | HERENCIA | PENNY LANE |
| 0 | 25775 | HEYTOW | N. ST MARYS RD |
| 0 | 27555 | HIRATA | W PENNY LANE |
| 0 | 14965 | HOLASTOS | BLACK BIRD COURT |
| 0 | 25421 | HOLLAR | N. ST MARYS RD |
| 0 | 27116 | HOWATT | N. MEADOWOODS LN |
| 0 | 26 | HUTTER | ALEXANDRA DR |
| 0 | 431 | IMMERMAN | N. ST.MARYS RD |
| 0 | 26226 | ISHERWOOD | N. FARWELL RD |
| 0 | 26472 | JACOB | N. FARWELL RD |
| 0 | 13976 | JIANG/ZHOU | W. EMMA LN |
| 0 | 521 | JONES | S. ST MARYS RD |
| 0 | 26163 | JOSEPHSON | N. Farwell Road |
| 0 | 26702 | KALLISON | N. TRAIL CT |
| 0 | 14090 | KAPLAN | W.METTAWA WOODS DR |
| 0 | 14319 | KARCHER | W. RITEWAY RD |
| 0 | 14210 | KOFFEL | W. OLD SCHOOL RD |
| 0 | 1 | KOTABA | KOTABA CT |
| 0 | 26131 | KRUSINSKI | N. FARWELL RD |
| 0 | 25779 | KURTIS | N. ST MARYS RD |
| 0 | 27387 | LAFITA | N. ST MARYS RD |
| 0 | 14695 | LANE | N. WESTWOODS LN |
| 0 | 26458 | LAPINS/SHELDON | N. FARWELL RD |
| 0 | 15540 | LEONARD | W. OLD SCHOOL RD |
| 0 | 27550 | LEVIN | W PENNY LANE |
| 0 | 26355 | LICCIONI | N. ST. MARYS RD |
| 0 | 705 | LIPHARDT | N. BRADLEY RD |
| 0 | 735 | LYONS | N. BRADLEY RD |
| 0 | 25300 | LYS | N. NEKTOSHA WAY |
| 0 | 2325 | MAIER | TWIN DR – BOX 852 |
| 0 | 14080 | MAISH | W. OLD SCHOOL RD |
| 0 | 25880 | MANCUSO | N. ST. MARYS RD |
| 0 | 27322 | MARIANI | N. ST. MARYS RD |
| 0 | 26211 | MASSARELLI | N. ST. MARYS RD |
| 0 | 25640 | MATSUNAGA | N. ST MARYS RD |
| 0 | 26192 | MAY | N. FARWELL RD |
| 0 | 25487 | MAYSTEAD | N. ST. MARYS RD |
| 0 | 250 | MCCARTHY | LITTLE MELODY LN |
| 0 | 715 | MCCOLE | N. BRADLEY RD |
| 0 | 25771 | McMILLAN/PAUL | N. ST MARYS RD |
| 0 | 13939 | MEHTA | W. EMMA LANE |
| 0 | 500 | MELUSO | RIVERWOODS RD |
| 0 | 3350 | MENDINO | W. EVERETT RD |
| 0 | 26115 | MICHELSEN/DEAN | N. FARWELL RD |
| 0 | 25434 | MIENTUS | N. ST MARYS RD HSE B |
| 0 | 25400 | MILLAR | N. ST MARYS RD |
| 0 | 27075 | MONS | N. NORTHWOODS LN |
| 0 | 15595 | MORO | TOWNLINE ROAD |
| 0 | 26485 | MURPHY | N. FARWELL RD |
| 0 | 27525 | MURPHY | N PENNY LN |
| 0 | 6 | MUSUNRI | ALEXANDRA DR |
| 0 | 26209 | NELSON | N. ST. MARY’S RD |
| 0 | 25800 | NEWBERG | N. ST MARYS RD |
| 0 | 27115 | NICHOLAS | N. MEADOWOODS LN |
| 0 | 15351 | OBERMAN | W. LITTLE ST MARYS RD |
| 0 | 14796 | OLESEN | W. IL RT.60 |
| 0 | 27045 | ORLANDO | N. MEADOWOODS LN |
| 0 | 13908 | PAPANOS/ZIAMPARAS | W. TRAIL DR |
| 0 | 26305 | PARK | N. ST. MARYS RD |
| 0 | 13881 | PATHAK | W. EMMA LN |
| 0 | 25439 | PAULS | N. ST MARYS RD |
| 0 | 15565 | PELECH | W. OLD SCHOOL RD |
| 0 | 100 | PETRE | INDIAN RIDGE RD |
| 0 | 14704 | PHILLIPS | W. IL RT.60 |
| 0 | 27096 | PINK | N. SOUTHWOODS LN |
| 0 | 27085 | PISCITELLO | N. MEADOWOODS LN |
| 0 | 15176 | PALMER/NOONAN | W. LITTLE ST MARYS RD |
| 0 | 13900 | POVZNER | W. EMMA LN |
| 0 | 14697 | PREISER | W. OLD SCHOOL RD |
| 0 | 13958 | PRICE | W. EMMA LN |
| 0 | 27823 | PRICE | N. ST MARYS RD |
| 0 | 350 | RAY | LITTLE MELODY LN |
| 0 | 14371 | REISENBERG | W. RITEWAY RD |
| 0 | 26264 | RIZVANOVICH | N. FARWELL RD |
| 0 | 25025 | ROBILLARD | N. ST MARYS RD |
| 0 | 14175 | ROJAS | W. OLD SCHOOL RD |
| 0 | 103 | ROSY | INDIAN RIDGE RD |
| 0 | 27070 | RUDOW | N. NORTHWOODS LN |
| 0 | 14310 | RUPPE/KOZIMOR | W. OLD SCHOOL RD |
| 0 | 27157 | RUZICH | N. ST MARYS RD |
| 0 | 15469 | SCHMIDT | LITTLE ST MARYS ROAD |
| 0 | 13879 | SCHRELBER | W. TRAIL DR |
| 0 | 14866 | SHAFFER/PETERS | W. SANCTUARY LN |
| 0 | 25680 | SIATIS | N ST. MARYS RD |
| 0 | 27233 | SILVERTRUST | N. ST. MARYS RD |
| 0 | 15375 | SKUP | W.LITTLE ST MARYS RD |
| 0 | 15600 | SMOLIC | W. OLD SCHOOL RD |
| 0 | 14060 | SOTO/KAUFMAN | W. OLD SCHOOL RD |
| 0 | 25620 | SPIGLANIN/VIGLIONE | N. ST. MARYS RD |
| 0 | 14032 | STARR | W. OLD SCHOOL RD |
| 0 | 388 | STOKOVICH | S. ST MARYS RD |
| 0 | 14544 | STRECKERT | W. IMPERIAL DR |
| 0 | 15302 | SWIFT | W. LITTLE ST MARYS RD |
| 0 | 26648 | TAN (Chen) | N TRAIL CT. |
| 0 | 13886 | TAVAKOLI | W. EMMA LN |
| 0 | 13957 | THIAGARAJAN | W. EMMA LN |
| 0 | 27500 | THOMAS | N. MEADOWOODS LN |
| 0 | 27250 | TINDALL | N. MEADOWOODS RD |
| 0 | 14388 | TOWNE | W. RITEWAY RD |
| 0 | 15185 | TRENDLER | W. OLD SCHOOL RD |
| 0 | 26067 | TROXELL/WALLNER | N. FARWELL RD |
| 0 | 13851 | TURCHINSKY | W. TRAIL CR |
| 0 | 13880 | VANSELOW | W. TRAIL DR |
| 0 | 25600 | VIGLIONE | N. ST. MARYS RD |
| 0 | 27040 | WEDEKIND | N. MEADOWOODS LN |
| 0 | 14805 | WEILAND | W. OLD SCHOOL RD |
| 0 | 26674 | WICKLANDER | N. TRAIL CT |
| 0 | 411 | WING | S. ST. MARYS RD |
| 0 | 699 | WITTEN | N. BRADLEY RD |
| 0 | 14655 | WOODRUFF | W. WESTWOODS LN |
| 0 | 26051 | YOUNG | N. FARWELL RD |
| 0 | 5 | YU/SHEN | HICKORY DR |
Stage Meaning
0 No Application has been Submitted
1 Your Application has been Received
2 General Homestead Status is being Validated
3 Your Application is Complete
4 You do not Qualify as you do not have General Homestead Status