Tax Rebate Program
The 2026 Rebate Program is designed for residents who have paid a full year of taxes for 2024. This program offers rebates for taxes paid two years prior. To qualify for the 2026 rebate program, you must have lived in your home continuously from January 1, 2024, to the present date. The Mayor and Board of Trustees approved the rebate amount of $850,000.00 on April 21st .
- This year we will be using the website again as the primary source of communication.
- To reduce the number of emails and make the process more efficient, residents should use the village website as their primary source of information about their application status.
- The Village Treasurer will post status updates for applications on the website throughout the review process.
- After submitting an application, residents should allow time for processing.
Please allow time for your application to be updated as this program does have 12 weeks to be completed.
The website will be updated on the following Friday’s by 5:00 pm.
- Friday July 24th
- Friday, August 7th and 21st
- Friday, September 4th, 18th and 25th
All qualifying residents require two submissions: 1) the rebate application, 2) a printout of your 2024 property tax bill to be postmarked by Friday, October 2, 2026 to be eligible.
Please email Village Treasurer, Amy Weiland with any questions.
The following table will indicate your application status.
| Application Status | Address Number | Last Name | First Names | Address |
|---|---|---|---|---|
| 0 | 0 | Search by Number or Name | ||
| 4 | 12 | DEENER | Ishrat & Salim | ALEXANDRA DR |
| 4 | 26208 | ABRAHAMSON | Leslie & David | N . FARWELL ROAD |
| 4 | 27386 | ALEHMOUD | Ibrahim | N. ST. MARYS RD |
| 4 | 855 | ALWAYS FAITHFUL | Kristin & Edward Casas | N. BRADLEY RD |
| 4 | 15390 | ARANGO | Angela | W LITTLE ST MARYS RD |
| 4 | 15460 | BAUM/MANN | Jamie & Robert | W. LITTLE ST MARYS ROAD |
| 4 | 14915 | BERNHEIM | Kirsten & Joel | BLACK BIRD COURT |
| 4 | 27104 | BELTSOS/POULOS | Angelina & Gregory | SOUTHWOODS LN |
| 4 | 15275 | BRENNAN | Chip & Mary | W. LITTLE ST MARYS RD |
| 4 | 26437 | COLBURN | Chrissy & Scott | N. FARWELL RD |
| 4 | 15210 | CONLEY | Michael & Karen | W. LITTLE ST MARYS RD |
| 4 | 391 | COOK | Richard & Martina | S. ST MARYS RD |
| 4 | 26403 | CUMMINGS | Chris | N. FARWELL RD |
| 4 | 13844 | DEAN/MCCREERY | Caroline & Maureen | W. EMMA LN |
| 4 | 13893 | DOMINGUEZ | Maria | W. EMMA LN |
| 4 | 25310 | FRIEDMAN | Judy | N. ST MARYS RD |
| 4 | 14115 | FRIEDOPFER | Barry | METTAWA WOODS DRIVE |
| 4 | 27250 | GERHARDT | Armin | N. ST. MARYS RD |
| 4 | 15044 | GERHARDT | Azita & Armin | W. LITTLE ST MARYS RD |
| 4 | 26356 | GINZER | Linda & James | N. FARWELL RD |
| 4 | 854 | HAN MA UM ZEN CENTER | Hyeji Sunim | RIVERWOODS RD |
| 4 | 25140 | HAN MA UM ZEN CENTER | Hyeji Sunim | N. SHAGBARK RD |
| 4 | 26380 | HEYMAN | Joanie & Gary | N. FARWELL RD |
| 4 | 471 | KLASSMAN | Brian & Cynthia | S. ST MARYS RD |
| 4 | 14935 | KLASSMAN | Cynthia & Brian | W. OLD SCHOOL RD |
| 4 | 27065 | KLEIN | Tom & Sara | N. MEADOWOODS LN |
| 4 | 777 | KUCUK | Bengi Ozbas & Kembal | N. BRADLEY RD |
| 4 | 25780 | KUZMA/WALLACH | Caitlin & Peter | N. ST MARYS RD |
| 4 | 15330 | MACLEAN | Barry | W. OLD SCHOOL RD |
| 4 | 15410 | MACLEAN | Barry | W. OLD SCHOOL RD |
| 4 | 15430 | MACLEAN | Barry | W. OLD SCHOOL RD |
| 4 | 25434 | MIENTUS | Wendy & Tom | N. ST MARYS RD HSE A |
| 4 | 26212 | MURPHY | Jenny & Charlie | N FARWELL RD |
| 4 | 25575 | O’DONNELL | William & Lezlie | N. ST. MARYS RD |
| 4 | 14341 | NOVAK | John | W OLD SCHOOL ROAD |
| 4 | 15141 | NOVAK | JOHN | W. LITTLE ST MARYS RD |
| 4 | 915 | PATEL | Rohan | W. METTAWA LN |
| 4 | 13977 | PEREMANU | Yashashree & Sumansen | W. EMMA LN |
| 4 | 27089 | PICKELL | Orren & Tina | N. SOUTHWOODS LN |
| 4 | 14160 | PRICE | Bob | W. OLD SCHOOL RD |
| 4 | 15172 | PRICE | Robert | W. OLD SCHOOL RD |
| 4 | 27823 | PRICE | Bob | N. ST. MARYS RD |
| 4 | 15126 | PRICE-PEGASO FARM | Bob Price | W. OLD SCHOOL RD |
| 4 | 18 | PUROHIT | Kailash & Mukta | ALEXANDRA DR |
| 4 | 26275 | RICHMAN/POTTER RESIDENCE | Shahna/Brent | N. FARWELL RD |
| 4 | 27295 | SAMMS | Daniel & Raelene | N ST. MARYS RD |
| 4 | 14250 | SCHUMACHER | Bruce & Kellie | W. OLD SCHOOL RD |
| 4 | 26339 | SEEFELDT | Lori & James | N. FARWELL RD |
| 4 | 15420 | SIMOENS | David & Kelsey | W. LITTLE ST MARYS RD |
| 4 | 14907 | SNYDER | Marcie | W. OLD SCHOOL RD |
| 4 | 370 | STOKOVICH | Debra | S. ST MARYS RD |
| 4 | 25900 | TANNEHILL | Lauren & Jeremy | N. ST. MARYS RD |
| 4 | 26475 | TANNENBAUM | Lynne | N. ST. MARYS RD |
| 4 | 106 | TAUBENSEE | Kylie Ann & Thomas | INDIAN RIDGE RD |
| 4 | 14846 | TAYLOR | Stan & Suzanne | W. IL RT.60 |
| 4 | 25910 | TOWNLINE STABLES | Christine Landauer | N. ST. MARYS RD |
| 4 | 799 | URLACHER | Jeanna & Casey | N. BRADLEY RD |
| 4 | 400 | YOUNG | James & Rebecca | RIVERWOODS RD |
| 4 | 5 | YU/SHEN | Ann Shen & Yose Yu | HICKORY DR |
| 4 | 26429 | ZENKO | John & Geri | N. ST. MARYS RD |
| 0 | 13966 | ABRAMSKY | Michael | W. TRAIL DR |
| 0 | 13830 | ADI | Kennan & Renda | W. TRAIL DR |
| 0 | 13930 | ADI | Morry & Renda | W. TRAIL DR. |
| 0 | 13921 | AHMAD | Manzoor & Rozina | W. EMMA LN |
| 0 | 15595 | ANDERSON | Mary Jane | W. OLD SCHOOL RD |
| 0 | 13984 | ARAZAN | Frederick | W. TRAIL DR |
| 0 | 765 | ARMSTRONG | Carol | N. BRADLEY |
| 0 | 25040 | ARNOLD | Charles & Kate | N. SHAGBARK RD |
| 0 | 27255 | ATTAR | Adnan & Sana | N. MEADOWOODS LN |
| 0 | 27535 | BAEZ | Stephen & Wha-Soon | N. BRADLEY RD |
| 0 | 13914 | BAIG | Mirza & Sabahath | W. EMMA LN |
| 0 | 13854 | BAIYAT | Jodi & Usman | W. TRAIL DR |
| 0 | 25075 | BARR | Paul and Sara | N. ST MARYS RD |
| 0 | 26271 | BERBAS GINAKAKIS | Juliane | N. ST MARYS RD |
| 0 | 15101 | BLOCK | Susanna & Philip | W. OLD SCHOOL RD |
| 0 | 600 | BOHM | Roberta | RIVERWOODS RD |
| 0 | 707 | BOLLHOFFER | Roy | N. BRADLEY RD |
| 0 | 26111 | BORKOWSKI | Anne | N. ST MARYS RD |
| 0 | 745 | BOULIERIS | Angelo & Catherine | N. BRADLEY RD |
| 0 | 351 | BRADLEY | John & Cathy | W. LITTLE MELODY LN |
| 0 | 601 | BRADY | Michael & Lisa | RIVERWOODS RD |
| 0 | 26699 | BRESLOW | Clifford | N. TRAIL CT |
| 0 | 15290 | BUELL | Brad | W. OLD SCHOOL RD |
| 0 | 25291 | BUSH | Heather | N. ST MARYS RD |
| 0 | 14895 | BUSSCHER | Robert | W. OLD SCHOOL RD |
| 0 | 105 | CAHILL | John & Sarabess | INDIAN RIDGE RD |
| 0 | 25220 | CARRUTHERS/NITISS | Joseph/Karen | SHAGBARK RD |
| 0 | 15447 | CAVANAUGH | Virginia and John | W.LITTLE ST MARYS RD |
| 0 | 27775 | CHUDY | Matthew & Michelle | N. ST. MARYS RD |
| 0 | 15409 | CLARK | Jeffery & Gwen | W. OLD SCHOOL RD |
| 0 | 26175 | CLATCH | Laura | N. ST MARYS RD |
| 0 | 15329 | COHN | Andrew | W.LITTLE ST MARYS RD |
| 0 | 102 | COLE | Bob & Elaine | INDIAN RIDGE RD |
| 0 | 27655 | COLLINS | Christine | N. OAK HILL LN |
| 0 | 26453 | CORK | Patricia | N. FARWELL RD |
| 0 | 26355 | CUTLER | Alan & Yvonne | N. FARWELL RD |
| 0 | 26720 | DANFORTH | Chad & Janet | N. TRAIL CT |
| 0 | 14540 | DERANGO/HOBOR | Caitlin & Justinian | W. OLD SCHOOL RD |
| 0 | 27351 | DETERS | Gary & Susan | N. MEADOWOODS LN |
| 0 | 26348 | DEVCICH | Karen & Steven | N. Farwell Road |
| 0 | 26245 | DI TOMASSO | Kathy & John | N. ST MARYS RD |
| 0 | 27648 | DINKLENBERG | Charles and Amy | N. OAK HILL LN |
| 0 | 13907 | DONATO | Ronald & Carmella | W. EMMA LN |
| 0 | 13938 | DONATO | Anna | W. EMMA LANE |
| 0 | 26677 | DONATO | Anthony & Patricia | N. TRAIL CT |
| 0 | 25185 | EPSTEIN | Chris | N. SHAGBARK RD |
| 0 | 13948 | FALBE | Lawrence | W. TRAIL DR |
| 0 | 14253 | FANTUS | Richard & Pamela | W. RITEWAY RD |
| 0 | 14157 | FARMER | Tim & Amy | W. RITEWAY RD |
| 0 | 27199 | FIOCCHI | John | N. MEADOWOODS LN |
| 0 | 101 | FIORE | Rocco & Paula | INDIAN RIDGE RD |
| 0 | 13827 | FIORINI | Janmarie & Angelo | W. TRAIL DR |
| 0 | 13875 | FORREST | Jason & Amy | W. EMMA LN |
| 0 | 26717 | FOSSE/SKLENA | Zora & Brian | N. TRAIL CT |
| 0 | 13872 | FOSSELMAN | Jeffrey & Laura | W. EMMA LN |
| 0 | 13843 | FOSTER/HILTON | Roger/Kimberly | W. METTAWA LN |
| 0 | 14160 | FOSTER/O’NEIL | Mark/Alyssa | W. METTAWA WOODS DR |
| 0 | 14155 | GERHARDT | Armin | W METTAWA WOODS |
| 0 | 381 | GILMAN | Frances | S. ST. MARY’S RD |
| 0 | 451 | GOORIS | Daniel & Leslie | S. ST MARYS RD |
| 0 | 26147 | GORDON | Robert | N. FARWELL RD |
| 0 | 26416 | GRABINER | Melissa & Craig | N. FARWELL RD |
| 0 | 26243 | GREGORY | Alyssa & Micheal | N. FARWELL RD |
| 0 | 27455 | HAMILTON | Christopher & Kristen | S. MEADOWOODS LN |
| 0 | 27060 | HAN | Dong & Chung | N. MEADOWOODS LN |
| 0 | 15525 | HANSEN | William | W. OLD SCHOOL RD |
| 0 | 27535 | HERENCIA | Roberto | PENNY LANE |
| 0 | 25775 | HEYTOW | Mitzi | N. ST MARYS RD |
| 0 | 27555 | HIRATA | Magdalena | W PENNY LANE |
| 0 | 14965 | HOLASTOS | Maria & Elias | BLACK BIRD COURT |
| 0 | 25421 | HOLLAR | Robert | N. ST MARYS RD |
| 0 | 27116 | HOWATT | James & Kimberly | N. MEADOWOODS LN |
| 0 | 26 | HUTTER | Debra & Loren | ALEXANDRA DR |
| 0 | 431 | IMMERMAN | Amy | N. ST.MARYS RD |
| 0 | 26226 | ISHERWOOD | William & Dorothy | N. FARWELL RD |
| 0 | 26472 | JACOB | Mark & Ann Shorrock | N. FARWELL RD |
| 0 | 13976 | JIANG/ZHOU | Yuan & Liangfu(Al) | W. EMMA LN |
| 0 | 521 | JONES | Jollene | S. ST MARYS RD |
| 0 | 26163 | JOSEPHSON | Laurie & Jay | N. Farwell Road |
| 0 | 26702 | KALLISON | Corey & Danielle | N. TRAIL CT |
| 0 | 14090 | KAPLAN | Howard & Ricki | W.METTAWA WOODS DR |
| 0 | 14319 | KARCHER | Celia & Edward | W. RITEWAY RD |
| 0 | 14210 | KOFFEL | John | W. OLD SCHOOL RD |
| 0 | 1 | KOTABA | Walter | KOTABA CT |
| 0 | 26131 | KRUSINSKI | Catherine | N. FARWELL RD |
| 0 | 25779 | KURTIS | William | N. ST MARYS RD |
| 0 | 27387 | LAFITA | Joseph & Vaishali | N. ST MARYS RD |
| 0 | 14695 | LANE | Roger & Chris | N. WESTWOODS LN |
| 0 | 26458 | LAPINS/SHELDON | Ron/Pam | N. FARWELL RD |
| 0 | 15540 | LEONARD | Elizabeth | W. OLD SCHOOL RD |
| 0 | 27550 | LEVIN | Richard & MaryLou | W PENNY LANE |
| 0 | 26355 | LICCIONI | Roland | N. ST. MARYS RD |
| 0 | 705 | LIPHARDT | Peter & Laura | N. BRADLEY RD |
| 0 | 735 | LYONS | Adam & Gail | N. BRADLEY RD |
| 0 | 25300 | LYS | Thomas & Franziska | N. NEKTOSHA WAY |
| 0 | 2325 | MAIER | John | TWIN DR – BOX 852 |
| 0 | 14080 | MAISH | Mary | W. OLD SCHOOL RD |
| 0 | 25880 | MANCUSO | Richard & Shelley | N. ST. MARYS RD |
| 0 | 27322 | MARIANI | Frances | N. ST. MARYS RD |
| 0 | 26211 | MASSARELLI | Joseph & Margaret | N. ST. MARYS RD |
| 0 | 25640 | MATSUNAGA | Douglas & Barbara | N. ST MARYS RD |
| 0 | 26192 | MAY | Barbara | N. FARWELL RD |
| 0 | 25487 | MAYSTEAD | Andrew & Rebecca | N. ST. MARYS RD |
| 0 | 250 | MCCARTHY | Sean & Cathy | LITTLE MELODY LN |
| 0 | 715 | MCCOLE | William & Jeanine | N. BRADLEY RD |
| 0 | 25771 | McMILLAN/PAUL | Catherine | N. ST MARYS RD |
| 0 | 13939 | MEHTA | Parimal & Mansi | W. EMMA LANE |
| 0 | 500 | MELUSO | Mark & Victoria | RIVERWOODS RD |
| 0 | 3350 | MENDINO | Joseph | W. EVERETT RD |
| 0 | 26115 | MICHELSEN/DEAN | Christopher and Patricia | N. FARWELL RD |
| 0 | 25434 | MIENTUS | Wendy & Tom | N. ST MARYS RD HSE B |
| 0 | 25400 | MILLAR | Tom & Martha | N. ST MARYS RD |
| 0 | 27075 | MONS | Allen | N. NORTHWOODS LN |
| 0 | 15595 | MORO | Mila | TOWNLINE ROAD |
| 0 | 26485 | MURPHY | Christopher & Catherine | N. FARWELL RD |
| 0 | 27525 | MURPHY | Erin | N PENNY LN |
| 0 | 6 | MUSUNRI | Sanjoy and Srinkidh | ALEXANDRA DR |
| 0 | 26209 | NELSON | Catherine | N. ST. MARY’S RD |
| 0 | 25800 | NEWBERG | Donald | N. ST MARYS RD |
| 0 | 27115 | NICHOLAS | Monica | N. MEADOWOODS LN |
| 0 | 15351 | OBERMAN | Michael & Margo | W. LITTLE ST MARYS RD |
| 0 | 14796 | OLESEN | Martin & Shelly | W. IL RT.60 |
| 0 | 27045 | ORLANDO | Pompei & Lucia | N. MEADOWOODS LN |
| 0 | 13908 | PAPANOS/ZIAMPARAS | Nicholas/Ilioula | W. TRAIL DR |
| 0 | 26305 | PARK | Chung | N. ST. MARYS RD |
| 0 | 13881 | PATHAK | Chaitali & Shalin | W. EMMA LN |
| 0 | 25439 | PAULS | Robert & Sarah | N. ST MARYS RD |
| 0 | 15565 | PELECH | Michael & Debra | W. OLD SCHOOL RD |
| 0 | 100 | PETRE | Cornel & Magdalena | INDIAN RIDGE RD |
| 0 | 14704 | PHILLIPS | Frederick | W. IL RT.60 |
| 0 | 27096 | PINK | Ronald | N. SOUTHWOODS LN |
| 0 | 27085 | PISCITELLO | Christopher | N. MEADOWOODS LN |
| 0 | 15176 | PALMER/NOONAN | Philip/Michael | W. LITTLE ST MARYS RD |
| 0 | 13900 | POVZNER | Leonid | W. EMMA LN |
| 0 | 14697 | PREISER | Kristine | W. OLD SCHOOL RD |
| 0 | 13958 | PRICE | Mark & Stephanie | W. EMMA LN |
| 0 | 27823 | PRICE | Robert | N. ST MARYS RD |
| 0 | 350 | RAY | Jess & Marcia | LITTLE MELODY LN |
| 0 | 14371 | REISENBERG | Laura & Kurt | W. RITEWAY RD |
| 0 | 26264 | RIZVANOVICH | Jennifer & Faris | N. FARWELL RD |
| 0 | 25025 | ROBILLARD | Andy and Amy | N. ST MARYS RD |
| 0 | 14175 | ROJAS | Arturo & Maria | W. OLD SCHOOL RD |
| 0 | 103 | ROZMAN | Aleks | INDIAN RIDGE RD |
| 0 | 27070 | RUDOW | Laura and Dale | N. NORTHWOODS LN |
| 0 | 14310 | RUPPE/KOZIMOR | Michael/Renee | W. OLD SCHOOL RD |
| 0 | 27157 | RUZICH | Amy | N. ST MARYS RD |
| 0 | 15469 | SCHMIDT | Stevie | LITTLE ST MARYS ROAD |
| 0 | 13879 | SCHRELBER | Anthony/Jena | W. TRAIL DR |
| 0 | 14866 | SHAFFER/PETERS | Dean/Linda | W. SANCTUARY LN |
| 0 | 25680 | SIATIS | Perry | N ST. MARYS RD |
| 0 | 27233 | SILVERTRUST | Raymond & Joyce | N. ST. MARYS RD |
| 0 | 15375 | SKUP | Martha | W.LITTLE ST MARYS RD |
| 0 | 15600 | SMOLIC | Svebor & Stephanie | W. OLD SCHOOL RD |
| 0 | 14060 | SOTO/KAUFMAN | Santiago/Miriam | W. OLD SCHOOL RD |
| 0 | 25620 | SPIGLANIN/VIGLIONE | Robert/Ninette | N. ST. MARYS RD |
| 0 | 14032 | STARR | Jerome & Sherry | W. OLD SCHOOL RD |
| 0 | 388 | STOKOVICH | Debra | S. ST MARYS RD |
| 0 | 14544 | STRECKERT | MaryEllen | W. IMPERIAL DR |
| 0 | 15302 | SWIFT | Mary & John | W. LITTLE ST MARYS RD |
| 0 | 26648 | TAN (Chen) | Jack | N TRAIL CT. |
| 0 | 13886 | TAVAKOLI | Hassan & Margarita | W. EMMA LN |
| 0 | 13957 | THIAGARAJAN | Kannan | W. EMMA LN |
| 0 | 27500 | THOMAS | Steven & Ashley | N. MEADOWOODS LN |
| 0 | 27250 | TINDALL | Adrienne | N. MEADOWOODS RD |
| 0 | 14388 | TOWNE | Tim | W. RITEWAY RD |
| 0 | 15185 | TRENDLER | David | W. OLD SCHOOL RD |
| 0 | 26067 | TROXELL/WALLNER | Kimberly & Christopher | N. FARWELL RD |
| 0 | 13851 | TURCHINSKY | Dean & Frances | W. TRAIL CR |
| 0 | 13880 | VANSELOW | Rick | W. TRAIL DR |
| 0 | 25600 | VIGLIONE | Josephine | N. ST. MARYS RD |
| 0 | 27040 | WEDEKIND | John | N. MEADOWOODS LN |
| 0 | 14805 | WEILAND | Amy Sue | W. OLD SCHOOL RD |
| 0 | 26674 | WICKLANDER | Jeff & Corrie | N. TRAIL CT |
| 0 | 411 | WING | Robert & Alecia | S. ST. MARYS RD |
| 0 | 699 | WITTEN | Matt & Kourtney | N. BRADLEY RD |
| 0 | 14655 | WOODRUFF | Sangston & Carey | W. WESTWOODS LN |
| 0 | 26051 | YOUNG | David | N. FARWELL RD |
| 2.026 | *9 added in 2026 – 3 removed due to moving | |||
| 2.027 | ||||
| 2.028 | ||||
| 2.029 | ||||
| 0 | ||||
| 0 |
Stage Meaning
0 No Application has been Submitted
1 Your Application has been Received
2 General Homestead Status is being Validated
3 Your Application is Complete
4 You do not Qualify as you do not have General Homestead Status