<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mettawa.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mettawa.org/</loc>
		<lastmod>2026-05-15T18:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2026/05/Flower-2-06.13.25-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/communications/</loc>
		<lastmod>2026-04-06T16:46:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/building-permits/</loc>
		<lastmod>2026-04-06T16:47:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/</loc>
		<lastmod>2026-04-06T16:47:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/accessibility-and-accommodations/</loc>
		<lastmod>2026-04-06T16:47:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/open-space-and-maps/maps/</loc>
		<lastmod>2026-04-06T16:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/05/maps-1920-2-1536x691-1-1024x461.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/elementor/thumbs/parks-and-open-space-map-qilp1tqrrxxmiadt1rgt6g73kb9ctxy82ztjcknqsw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/elementor/thumbs/Mettawa-Zoning-06.12.25-r7wpjesr372a3c4kkeyppl002tfwju8oyo30bc5zlc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/new-residents/</loc>
		<lastmod>2026-04-06T16:53:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/open-space-and-maps/</loc>
		<lastmod>2026-04-06T16:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/04/Spaces-1920-2-1024x461.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/open-space-and-maps/lake-county-forest-preserves/</loc>
		<lastmod>2026-04-06T16:55:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/open-space-and-maps/parks-and-open-spaces/</loc>
		<lastmod>2026-04-06T16:56:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/property-taxes/</loc>
		<lastmod>2026-04-06T16:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/05/Tax-Coupon-793x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/real-estate-transactions/</loc>
		<lastmod>2026-04-06T16:58:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/raising-and-keeping-of-chickens/</loc>
		<lastmod>2026-04-06T16:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/08/raising-chickens-1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/services-provided/</loc>
		<lastmod>2026-04-06T17:00:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/community/</loc>
		<lastmod>2026-04-06T17:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/05/horse-600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/05/school-600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/05/stormwater-600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/05/form-600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/community/equestrian-life/</loc>
		<lastmod>2026-04-06T17:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/04/equestrian-group-1024x461.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/community/local-businesses/</loc>
		<lastmod>2026-04-06T17:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/12/hand-2205340_1280-768x512.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/community/medical/</loc>
		<lastmod>2026-04-06T17:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/04/condell-exterior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/04/lake-forest-exterior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/04/vista-exterior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/community/tax-rebate-program-2025/</loc>
		<lastmod>2026-04-06T17:08:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/community/school-libraries/</loc>
		<lastmod>2026-04-06T17:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/05/mettawa-schools-banner-1024x461.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/community/solar-program/</loc>
		<lastmod>2026-04-06T17:10:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/community/north-beach-parking-permits/</loc>
		<lastmod>2026-04-06T17:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2026/03/Forest-Park-Beach-1-1024x617.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/government/</loc>
		<lastmod>2026-04-06T17:13:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/government/agendas-and-minutes/</loc>
		<lastmod>2026-04-06T17:16:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/government/comprehensive-plan/</loc>
		<lastmod>2026-04-06T17:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2025/11/Zoning-Map-11-11-25-232x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/government/departments/</loc>
		<lastmod>2026-04-06T17:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2025/06/Finance-Committee-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2025/06/Financial-Trend-06.25.25-300x207.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2025/06/Parks-and-Recreation-Committee-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2025/06/MBM25-10-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/government/freedom-of-information-act/</loc>
		<lastmod>2026-04-06T17:18:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/government/public-hearings/</loc>
		<lastmod>2026-04-06T17:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/09/public-hearing-sign-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/government/strategic-plan/</loc>
		<lastmod>2026-04-06T17:20:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://mettawa.org/government/village-board/</loc>
		<lastmod>2026-04-06T17:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2025/06/Village-Board-2025-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/06/casey-urlacher-2024-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/06/carol-armstrong-2024-1-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/06/wendie-clark-2024-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/06/john-maier-2024-1-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/06/sweb-smolic-2024-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/06/tim-towne-2024-1-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2025/06/MW-6-200x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/06/sandy-gallo-2024-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/06/mandi-florip-2024-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2025/06/PF-5-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/07/Amy-Weiland-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/government/village-financials/</loc>
		<lastmod>2026-04-06T17:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2026/02/v2YTD_Trend-FYE26-1024x407.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/how-do-i/</loc>
		<lastmod>2026-04-06T17:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/08/IMG_9829-600x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mettawa.org/resident-resources/utilities/</loc>
		<lastmod>2026-04-08T17:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mettawa.org/wp-content/uploads/2024/04/Bee-picture-03.26.24-1024x768.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->